|
Please meet our two herd Sires: Risk A Dance (APHA) and Stealin Docs Star (AQHA). |
2002 Black and White Double Homozygous
|
Ris Key Business is the number four
lifetime |
| Just Like My Dad! NQR Ris Key Moon Bar (Colt on right) - For Sale 2007 Stallion sired by Risk-A-Dance |
|
| Ris Key Business | Cheyenne Moon Bar | Mr Highland | Reed Cheyenne |
| Cherubs Pixie | |||
| 4 Bars Moon Deck | Bruces Moon | ||
| Little Sandy Seco | |||
| Happiness Is | Cherokee Siemon | Leo San Siemon | |
| Cherokee Maiden | |||
| Miss Pioneer | Raiders Pal | ||
| Pioneer Koy | |||
| Indian Music Dance | Easy Walker | Walters Chick | Walter Bee |
| O R Levan | |||
| Spotless Rose | Easy Jet | ||
| Indian Music | |||
| Sweet April Music | Cherokee Indian | Cherokee Arrow | |
| Indian Music | |||
| April Nineteen Seventy Three | unknown | ||
| unknown |
![]() ![]() 2002 Buckskin American Quarter Horse (AQHA) Stallion 'Doc' will consistently throw buckskins as all of his past foals he has sired has been buckskin! His grandsire on his dam's side is Doc Bar. On his top line, his great grandsire is Doc Bar. He is Doc Bar on top and bottom on his pedigree. |
Bloodlines are 58% foundation Quarter horse.
|
| Kings Doc Dun | Spinks Blue Man | Bucks Spinks | Docs Blue Rock |
| Black Lady Spinks | |||
| Docs Blue Rock Dawn | Docs Blue Rock | ||
| Dunnys Poco Dawn | |||
| Foxys Supreme | Foxys Last | Foxy He Wolf | |
| Reel Snooker | |||
| Paulas Supreme | Supreme Jack | ||
| Sues Paula | |||
| Hollywood and Vine | Docs Voyager | Doc Bar | Lightning Bar |
| Dandy Doll | |||
| Pepina Kay | Peppy Hand 2 | ||
| Miss Poco Cutter | |||
| Josie Hollywood | Mr Joe Glo | Lucky Joe Five | |
| Squaws Glo | |||
| Triple Hollywood | Old Hollywood | ||
| Triple June |